Principal Dimensions | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | j | k | l | a | e | p | L5 | h | g | b | s | o | q | Bi | A5 | A7 | |||
Product Name | Series | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Action |
CUKT205CE+H2305X | 200 | 20 | 32 | 12 | 24 | 89 | 76 | 51 | 100 | 62 | 10 | 51 | 19 | 16 | 32 | 35 | 70 | 9 | ดู |
CUKT206CE+H2306X | 200 | 25 | 37 | 12 | 28 | 102 | 89 | 56 | 113 | 70 | 10 | 57 | 22 | 16 | 37 | 38 | 74 | 10 | ดู |
CUKT207CE+H2307X | 200 | 30 | 37 | 12 | 30 | 102 | 89 | 64 | 129 | 78 | 13 | 64 | 22 | 16 | 37 | 43 | 80 | 11 | ดู |
CUKT208CE+H2308X | 200 | 35 | 49 | 16 | 33 | 114 | 102 | 83 | 144 | 88 | 16 | 83 | 29 | 19 | 49 | 46 | 90 | 14 | ดู |
CUKT209CE+H2309X | 200 | 40 | 49 | 16 | 35 | 117 | 102 | 83 | 145 | 87 | 16 | 83 | 29 | 19 | 49 | 50 | 90 | 13 | ดู |
CUKT210CE+H2310X | 200 | 45 | 49 | 16 | 37 | 117 | 102 | 83 | 151 | 90 | 16 | 86 | 29 | 19 | 49 | 55 | 98 | 15 | ดู |
CUKT211CE+H2311X | 200 | 50 | 64 | 22 | 38 | 146 | 130 | 102 | 174 | 106 | 19 | 95 | 35 | 25 | 64 | 59 | 100 | 15 | ดู |
CUKT212CE+H2312X | 200 | 55 | 64 | 22 | 42 | 146 | 130 | 102 | 194 | 119 | 19 | 102 | 35 | 32 | 64 | 62 | 114 | 20 | ดู |
CUKT213CE+H2313X | 200 | 60 | 70 | 26 | 44 | 167 | 151 | 111 | 224 | 137 | 21 | 121 | 41 | 32 | 70 | 65 | 118 | 20 | ดู |
CUKT215CE+H2315X | 200 | 65 | 70 | 26 | 48 | 167 | 151 | 111 | 232 | 140 | 21 | 121 | 41 | 32 | 70 | 73 | 136 | 26 | ดู |
CUKT216CE+H2316X | 200 | 70 | 70 | 26 | 51 | 184 | 165 | 111 | 236 | 140 | 21 | 121 | 41 | 32 | 70 | 78 | 146 | 26 | ดู |
CUKT217CE+H2317X | 200 | 75 | 73 | 30 | 54 | 198 | 173 | 124 | 264 | 162 | 29 | 157 | 48 | 38 | 73 | 82 | 150 | 27 | ดู |
CUKT310CE+H2310X | 300 | 45 | 61 | 20 | 40 | 151 | 140 | 98 | 191 | 117 | 20 | 106 | 37 | 27 | 61 | 55 | 114 | 19 | ดู |
CUKT311CE+H2311X | 300 | 50 | 66 | 22 | 44 | 163 | 150 | 105 | 207 | 127 | 21 | 115 | 39 | 29 | 66 | 59 | 120 | 20 | ดู |
CUKT312CE+H2312X | 300 | 55 | 71 | 22 | 46 | 178 | 160 | 113 | 220 | 135 | 23 | 123 | 41 | 31 | 71 | 62 | 130 | 23 | ดู |
CUKT313CE+H2313X | 300 | 60 | 80 | 26 | 50 | 190 | 170 | 116 | 242 | 146 | 25 | 134 | 43 | 32 | 70 | 65 | 140 | 24 | ดู |
CUKT315CE+H2315X | 300 | 65 | 90 | 26 | 55 | 216 | 192 | 132 | 266 | 160 | 25 | 150 | 46 | 36 | 85 | 73 | 150 | 25 | ดู |
CUKT316CE+H2316X | 300 | 70 | 102 | 30 | 60 | 230 | 204 | 150 | 285 | 174 | 18 | 160 | 53 | 42 | 98 | 78 | 154 | 23 | ดู |
CUKT317CE+H2317X | 300 | 75 | 102 | 32 | 64 | 240 | 214 | 152 | 302 | 183 | 30 | 170 | 53 | 42 | 98 | 82 | 164 | 26 | ดู |
CUKT318CE+H2318X | 300 | 80 | 110 | 32 | 66 | 255 | 228 | 160 | 316 | 192 | 30 | 175 | 57 | 46 | 106 | 86 | 168 | 26 | ดู |
CUKT319CE+H2319X | 300 | 85 | 110 | 35 | 72 | 270 | 240 | 165 | 326 | 197 | 31 | 180 | 57 | 46 | 106 | 90 | 180 | 30 | ดู |
CUKT320CE+H2320X | 300 | 90 | 120 | 35 | 75 | 290 | 260 | 175 | 349 | 210 | 32 | 200 | 59 | 48 | 115 | 97 | 190 | 31 | ดู |
CUKT322CE+H2322X | 300 | 100 | 130 | 38 | 80 | 320 | 285 | 185 | 387 | 235 | 38 | 215 | 65 | 52 | 125 | 105 | 210 | 36 | ดู |
CUKT324CE+H2324X | 300 | 110 | 140 | 45 | 90 | 355 | 320 | 210 | 432 | 267 | 42 | 230 | 70 | 60 | 140 | 112 | 220 | 35 | ดู |
CUKT326CE+H2326X | 300 | 115 | 150 | 50 | 100 | 385 | 350 | 220 | 465 | 285 | 45 | 240 | 75 | 65 | 150 | 121 | 230 | 36 | ดู |
CUKT328CE+H2328X | 300 | 125 | 155 | 50 | 100 | 415 | 380 | 230 | 515 | 315 | 50 | 255 | 80 | 70 | 160 | 131 | 240 | 37 | ดู |
สินค้าทั้งหมด 17. ลูกปืนตุ๊กตา 17.6 ลูกปืนตุ๊กตาแบบคันชัก TAKE-UP 17.6.4 รุ่นฝาครอบกันฝุ่นแบบมีสลีฟ 17.6.4.1 รุ่นฝาครอบกันฝุ่นแบบเหล็กหล่อ มีสลีฟ 17.6.4.1.2 CUKT...CE ฝาทะลุด้านเดียว