Principal Dimensions | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | o | g | p | q | s | b | k | e | a | L5 | j | l | h | Bi | n | A5 | A7 | |||
Product Name | Series | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Action |
CUCT201CE | 200 | 12 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 79 | 89 | 96 | 32 | 21 | 61 | 31 | 12.7 | 62 | 6 | ดู |
CUCT202CE | 200 | 15 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 96 | 32 | 21 | 61 | 31 | 12.7 | 62 | 6 | ดู |
CUCT203CE | 200 | 17 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 96 | 32 | 21 | 61 | 31 | 12.7 | 62 | 6 | ดู |
CUCT204CE | 200 | 20 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 96 | 32 | 21 | 61 | 31 | 12.7 | 62 | 6 | ดู |
CUCT205CE | 200 | 25 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 100 | 32 | 24 | 62 | 34.1 | 14.3 | 70 | 9 | ดู |
CUCT206CE | 200 | 30 | 16 | 10 | 56 | 37 | 22 | 57 | 12 | 89 | 102 | 113 | 37 | 28 | 70 | 38.1 | 15.9 | 74 | 8 | ดู |
CUCT207CE | 200 | 35 | 16 | 13 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 37 | 30 | 78 | 42.9 | 17.5 | 80 | 8 | ดู |
CUCT208CE | 200 | 40 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 114 | 144 | 49 | 33 | 88 | 49.2 | 19 | 90 | 8 | ดู |
CUCT209CE | 200 | 45 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 117 | 145 | 49 | 35 | 87 | 49.2 | 19 | 90 | 8 | ดู |
CUCT210CE | 200 | 50 | 19 | 16 | 83 | 49 | 29 | 86 | 16 | 102 | 117 | 151 | 49 | 37 | 90 | 51.6 | 19 | 98 | 10 | ดู |
CUCT211CE | 200 | 55 | 25 | 19 | 102 | 64 | 35 | 95 | 22 | 130 | 146 | 174 | 64 | 38 | 106 | 55.6 | 22.2 | 100 | 10 | ดู |
CUCT212CE | 200 | 60 | 32 | 19 | 102 | 65 | 35 | 102 | 22 | 130 | 146 | 194 | 64 | 42 | 119 | 65.1 | 25.4 | 114 | 11 | ดู |
CUCT213CE | 200 | 65 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 70 | 44 | 137 | 65.1 | 25.4 | 118 | 13 | ดู |
CUCT214CE | 200 | 70 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 70 | 46 | 137 | 74.6 | 30.2 | 134 | 16 | ดู |
CUCT215CE | 200 | 75 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 232 | 70 | 48 | 140 | 77.8 | 33.3 | 136 | 17 | ดู |
CUCT216CE | 200 | 80 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 165 | 184 | 236 | 70 | 51 | 140 | 82.6 | 33.3 | 146 | 15 | ดู |
CUCT217CE | 200 | 85 | 38 | 29 | 124 | 73 | 48 | 157 | 30 | 173 | 198 | 264 | 73 | 54 | 162 | 85.7 | 34.1 | 150 | 16 | ดู |
CUCT310CE | 300 | 50 | 27 | 20 | 98 | 61 | 37 | 106 | 20 | 140 | 151 | 191 | 61 | 40 | 117 | 61 | 22 | 114 | 12 | ดู |
CUCT311CE | 300 | 55 | 29 | 21 | 105 | 66 | 39 | 115 | 22 | 150 | 163 | 207 | 66 | 44 | 127 | 66 | 25 | 120 | 13 | ดู |
CUCT312CE | 300 | 60 | 31 | 23 | 113 | 71 | 41 | 123 | 22 | 160 | 178 | 220 | 71 | 46 | 135 | 71 | 26 | 130 | 14 | ดู |
CUCT313CE | 300 | 65 | 32 | 25 | 116 | 70 | 43 | 134 | 26 | 170 | 190 | 242 | 80 | 50 | 146 | 75 | 30 | 140 | 17 | ดู |
CUCT314CE | 300 | 70 | 36 | 25 | 130 | 85 | 46 | 140 | 26 | 180 | 202 | 256 | 90 | 52 | 155 | 78 | 33 | 140 | 17 | ดู |
CUCT315CE | 300 | 75 | 36 | 25 | 132 | 85 | 46 | 150 | 26 | 192 | 216 | 266 | 90 | 55 | 160 | 82 | 32 | 150 | 17 | ดู |
CUCT316CE | 300 | 80 | 42 | 28 | 150 | 98 | 53 | 160 | 30 | 204 | 230 | 285 | 102 | 60 | 174 | 86 | 34 | 154 | 17 | ดู |
CUCT317CE | 300 | 85 | 42 | 30 | 152 | 98 | 53 | 170 | 32 | 214 | 240 | 302 | 102 | 64 | 183 | 96 | 40 | 164 | 18 | ดู |
CUCT318CE | 300 | 90 | 46 | 30 | 160 | 106 | 57 | 175 | 32 | 228 | 255 | 316 | 110 | 66 | 192 | 96 | 40 | 168 | 20 | ดู |
CUCT319CE | 300 | 95 | 46 | 31 | 165 | 106 | 57 | 180 | 35 | 240 | 270 | 326 | 110 | 72 | 197 | 103 | 41 | 180 | 20 | ดู |
CUCT320CE | 300 | 100 | 48 | 32 | 175 | 115 | 59 | 200 | 35 | 260 | 290 | 349 | 120 | 75 | 210 | 108 | 42 | 190 | 21 | ดู |
CUCT321CE | 300 | 105 | 48 | 32 | 175 | 115 | 59 | 200 | 35 | 260 | 290 | 354 | 120 | 75 | 210 | 112 | 44 | 194 | 21 | ดู |
CUCT322CE | 300 | 110 | 52 | 38 | 185 | 125 | 65 | 215 | 38 | 285 | 320 | 387 | 130 | 80 | 235 | 117 | 46 | 210 | 26 | ดู |
CUCT324CE | 300 | 120 | 60 | 42 | 210 | 140 | 70 | 230 | 45 | 320 | 355 | 432 | 140 | 90 | 267 | 126 | 51 | 220 | 25 | ดู |
CUCT326CE | 300 | 130 | 65 | 45 | 220 | 150 | 75 | 240 | 50 | 50 | 350 | 465 | 465 | 150 | 285 | 135 | 54 | 230 | 24 | ดู |
CUCT328CE | 300 | 140 | 70 | 50 | 230 | 160 | 80 | 255 | 50 | 380 | 415 | 515 | 155 | 100 | 315 | 145 | 59 | 240 | 24 | ดู |
สินค้าทั้งหมด 17. ลูกปืนตุ๊กตา 17.6 ลูกปืนตุ๊กตาแบบคันชัก TAKE-UP 17.6.3 รุ่นฝาครอบกันฝุ่น 17.6.3.1 รุ่นฝาครอบกันฝุ่นแบบเหล็กหล่อ 17.6.3.1.2 CUCT...CE ฝาทะลุด้านเดียว