Principal Dimensions | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | p | g | e | s | Z | k | i | j | f | Bi | n | A4 | A6 | ||
Product Name | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Action |
MUCFC201VC,Y | 12 | 80 | 25.5 | 55.1 | 12 | 33.3 | 11 | 10 | 5 | 62 | 31 | 12.7 | 43 | 8 | ดู |
MUCFC202VC,Y | 15 | 80 | 25.5 | 55.1 | 12 | 33.3 | 11 | 10 | 5 | 62 | 31 | 12.7 | 43 | 8 | ดู |
MUCFC203VC,Y | 17 | 80 | 25.5 | 55.1 | 12 | 33.3 | 11 | 10 | 5 | 62 | 31 | 12.7 | 43 | 8 | ดู |
MUCFC204VC,Y | 20 | 80 | 25.5 | 55.1 | 12 | 33.3 | 11 | 10 | 5 | 62 | 31 | 12.7 | 43 | 8 | ดู |
MUCFC205VC,Y | 25 | 90 | 27 | 63.6 | 12 | 35.8 | 11 | 10 | 6 | 70 | 34.1 | 14.3 | 47 | 9 | ดู |
MUCFC206VC,Y | 30 | 100 | 31 | 70.7 | 12 | 40.2 | 13 | 10 | 8 | 80 | 38.1 | 15.9 | 51 | 9 | ดู |
MUCFC207VC,Y | 35 | 110 | 34 | 77.8 | 14 | 44.4 | 13.5 | 11 | 8 | 90 | 42.9 | 17.5 | 54 | 8 | ดู |
MUCFC208VC,Y | 40 | 120 | 36 | 84.8 | 14 | 51.2 | 13.5 | 11 | 10 | 100 | 49.2 | 19 | 62 | 9 | ดู |
สินค้าทั้งหมด 17. ลูกปืนตุ๊กตา 17.5 ลูกปืนตุ๊กตาแบบหน้าแปลนกลม 17.5.10 ลูกปืนตุ๊กตาสแตนเลสแบบหน้าแปลนกลม 17.5.10.2 MUCFC...VC,Y