Principal Dimensions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d | a | e | s | k | i | j | f | Bi | A5 | A7 | ||
Product Name | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Action |
CUKFS305CE+H2305 | 25 | 110 | 80 | 16 | 13 | 9 | 7 | 80 | 35 | 55 | 12 | ดู |
CUKFS306CE+H2306 | 30 | 125 | 95 | 16 | 15 | 10 | 8 | 90 | 38 | 60 | 13 | ดู |
CUKFS307CE+H2307 | 35 | 135 | 100 | 19 | 16 | 11 | 9 | 100 | 43 | 65 | 14 | ดู |
CUKFS308CE+H2308 | 40 | 150 | 112 | 19 | 17 | 13 | 10 | 115 | 46 | 73 | 17 | ดู |
CUKFS309CE+H2309 | 45 | 160 | 125 | 19 | 18 | 14 | 11 | 125 | 50 | 78 | 17 | ดู |
CUKFS310CE+H2310 | 50 | 175 | 132 | 23 | 19 | 16 | 12 | 140 | 55 | 85 | 19 | ดู |
CUKFS311CE+H2311 | 55 | 185 | 140 | 23 | 20 | 17 | 13 | 150 | 59 | 90 | 20 | ดู |
CUKFS312CE+H2312 | 60 | 195 | 150 | 23 | 22 | 19 | 14 | 160 | 62 | 98 | 23 | ดู |
CUKFS313CE+H2313 | 65 | 208 | 166 | 23 | 22 | 15 | 18 | 175 | 65 | 103 | 24 | ดู |
CUKFS315CE+H2315 | 75 | 236 | 184 | 25 | 25 | 21 | 18 | 200 | 73 | 114 | 25 | ดู |
CUKFS316CE+H2316 | 80 | 250 | 196 | 31 | 27 | 18 | 20 | 210 | 78 | 115 | 23 | ดู |
CUKFS317CE+H2317 | 85 | 260 | 204 | 31 | 27 | 24 | 20 | 220 | 82 | 126 | 26 | ดู |
CUKFS318CE+H2318 | 90 | 280 | 216 | 35 | 30 | 24 | 20 | 240 | 86 | 128 | 26 | ดู |
CUKFS319CE+H2319 | 95 | 290 | 228 | 35 | 30 | 39 | 20 | 250 | 90 | 149 | 30 | ดู |
CUKFS320CE+H2320 | 100 | 310 | 242 | 38 | 32 | 39 | 20 | 260 | 97 | 154 | 31 | ดู |
CUKFS322CE+H2322 | 110 | 340 | 266 | 41 | 35 | 35 | 25 | 300 | 105 | 165 | 36 | ดู |
CUKFS324CE+H2324 | 120 | 370 | 290 | 41 | 40 | 35 | 30 | 330 | 112 | 175 | 35 | ดู |
CUKFS326CE+H2326 | 130 | 410 | 320 | 41 | 45 | 35 | 30 | 360 | 121 | 180 | 36 | ดู |
CUKFS328CE+H2328 | 140 | 450 | 350 | 41 | 55 | 45 | 30 | 400 | 131 | 195 | 37 | ดู |
สินค้าทั้งหมด 17. ลูกปืนตุ๊กตา 17.5 ลูกปืนตุ๊กตาแบบหน้าแปลนกลม 17.5.9 CUKFS รุ่นฝาครอบกันฝุ่นแบบเหล็กหล่อ มีสลีฟ 17.5.9.2 CUKFS...CE ฝาทะลุด้านเดียว