Principal Dimensions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | a | g | p | e | s | i | j | f | Bi | A5 | A7 | ||
Product Name | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Action |
CUKFC205C+H2305 | 20 | 115 | 21 | 90 | 63.6 | 12 | 10 | 6 | 70 | 35 | 51 | 9 | ดู |
CUKFC206C+H2306 | 25 | 125 | 23 | 100 | 70.7 | 12 | 10 | 8 | 80 | 38 | 55 | 10 | ดู |
CUKFC207C+H2307 | 30 | 135 | 26 | 110 | 77.8 | 14 | 11 | 8 | 90 | 43 | 59 | 11 | ดู |
CUKFC208C+H2308 | 35 | 145 | 26 | 120 | 84.8 | 14 | 11 | 10 | 100 | 46 | 66 | 14 | ดู |
CUKFC209C+H2309 | 40 | 160 | 26 | 132 | 93.3 | 16 | 10 | 12 | 105 | 50 | 67 | 13 | ดู |
CUKFC210C+H2310 | 45 | 165 | 28 | 138 | 97.6 | 16 | 10 | 12 | 110 | 55 | 71 | 15 | ดู |
CUKFC211C+H2311 | 50 | 185 | 31 | 150 | 106.1 | 19 | 13 | 12 | 125 | 59 | 75 | 15 | ดู |
CUKFC212C+H2312 | 55 | 195 | 36 | 160 | 113.1 | 19 | 17 | 12 | 135 | 62 | 86 | 20 | ดู |
CUKFC213C+H2313 | 60 | 205 | 36 | 170 | 120.2 | 19 | 16 | 14 | 145 | 65 | 89 | 20 | ดู |
CUKFC215C+H2315 | 65 | 220 | 40 | 184 | 130.1 | 19 | 18 | 16 | 160 | 73 | 102 | 26 | ดู |
CUKFC216C+H2316 | 70 | 240 | 42 | 200 | 141.4 | 23 | 18 | 16 | 170 | 78 | 107 | 26 | ดู |
CUKFC217C+H2317 | 75 | 250 | 45 | 208 | 147.1 | 23 | 18 | 18 | 180 | 82 | 111 | 27 | ดู |
CUKFC218C+H2318 | 80 | 265 | 50 | 220 | 155.5 | 23 | 22 | 18 | 190 | 86 | 122 | 31 | ดู |
สินค้าทั้งหมด 17. ลูกปืนตุ๊กตา 17.5 ลูกปืนตุ๊กตาแบบหน้าแปลนกลม 17.5.4 รุ่นฝาครอบกันฝุ่นแบบมีสลีฟ 17.5.4.1 รุ่นฝาครอบกันฝุ่นแบบเหล็กหล่อ มีสลีฟ 17.5.4.1.1 CUKFC...C ฝาทะลุสองด้าน