Principal Dimensions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | a | p | e | i | s | j | k | g | f | Z | Bi | n | ||
Product Name | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Action |
CUCFC201C | 12 | 100 | 78 | 55.1 | 10 | 12 | 5 | 7 | 20.5 | 62 | 41 | 31 | 12.7 | ดู |
CUCFC202C | 15 | 100 | 78 | 55.1 | 10 | 12 | 5 | 7 | 20.5 | 62 | 41 | 31 | 12.7 | ดู |
CUCFC203C | 17 | 100 | 78 | 55.1 | 10 | 12 | 5 | 7 | 20.5 | 62 | 41 | 31 | 12.7 | ดู |
CUCFC204C | 20 | 100 | 78 | 55.1 | 10 | 12 | 5 | 7 | 20.5 | 62 | 41 | 31 | 12.7 | ดู |
CUCFC205C | 25 | 115 | 90 | 63.6 | 10 | 12 | 6 | 7 | 21 | 70 | 45 | 34.1 | 14.3 | ดู |
CUCFC206C | 30 | 125 | 100 | 70.7 | 10 | 12 | 8 | 8 | 23 | 80 | 47 | 38.1 | 15.9 | ดู |
CUCFC207C | 35 | 135 | 110 | 77.8 | 11 | 14 | 8 | 9 | 26 | 90 | 51 | 42.9 | 17.5 | ดู |
CUCFC208C | 40 | 145 | 120 | 84.8 | 11 | 14 | 10 | 9 | 26 | 100 | 56 | 49.2 | 19 | ดู |
CUCFC209C | 45 | 160 | 132 | 93.3 | 10 | 16 | 12 | 14 | 26 | 105 | 55 | 49.2 | 19 | ดู |
CUCFC210C | 50 | 165 | 138 | 97.6 | 10 | 16 | 12 | 14 | 28 | 110 | 59 | 51.6 | 19 | ดู |
CUCFC211C | 55 | 185 | 150 | 106.1 | 13 | 19 | 12 | 15 | 31 | 125 | 63 | 55.6 | 22.2 | ดู |
CUCFC212C | 60 | 195 | 160 | 113.1 | 17 | 19 | 12 | 15 | 36 | 135 | 74 | 65.1 | 25.4 | ดู |
CUCFC213C | 65 | 205 | 170 | 120.2 | 16 | 19 | 14 | 15 | 36 | 145 | 75 | 65.1 | 25.4 | ดู |
CUCFC214C | 70 | 215 | 177 | 125.1 | 17 | 19 | 14 | 18 | 40 | 150 | 84 | 74.6 | 30.2 | ดู |
CUCFC215C | 75 | 220 | 184 | 130.1 | 18 | 19 | 16 | 18 | 40 | 160 | 86 | 77.8 | 33.3 | ดู |
CUCFC216C | 80 | 240 | 200 | 141.4 | 18 | 23 | 16 | 18 | 42 | 170 | 91 | 82.6 | 33.3 | ดู |
CUCFC217C | 85 | 250 | 208 | 147.1 | 18 | 23 | 18 | 20 | 45 | 180 | 93 | 85.7 | 34.1 | ดู |
CUCFC218C | 90 | 265 | 220 | 155.5 | 22 | 23 | 18 | 20 | 50 | 190 | 104 | 96 | 39.7 | ดู |
สินค้าทั้งหมด 17. ลูกปืนตุ๊กตา 17.5 ลูกปืนตุ๊กตาแบบหน้าแปลนกลม 17.5.3 รุ่นฝาครอบกันฝุ่น 17.5.3.1 รุ่นฝาครอบกันฝุ่นแบบเหล็กหล่อ 17.5.3.1.1 CUCFC...C ฝาทะลุสองด้าน