Principal Dimensions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d | a | b | e | s | g | i | Bi | A5 | A7 | |||
Product Name | Series | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Action |
CUKFL205CE+H2305 | 200 | 20 | 130 | 73 | 99 | 16 | 14 | 16 | 35 | 51 | 9 | ดู |
CUKFL206CE+H2306 | 200 | 25 | 148 | 84 | 117 | 16 | 14 | 18 | 38 | 55 | 10 | ดู |
CUKFL207CE+H2307 | 200 | 30 | 161 | 94 | 130 | 16 | 16 | 19 | 43 | 59 | 11 | ดู |
CUKFL208CE+H2308 | 200 | 35 | 175 | 104 | 144 | 16 | 16 | 21 | 46 | 66 | 14 | ดู |
CUKFL209CE+H2309 | 200 | 40 | 188 | 113 | 148 | 19 | 18 | 22 | 50 | 67 | 13 | ดู |
CUKFL210CE+H2310 | 200 | 45 | 197 | 120 | 157 | 19 | 18 | 22 | 55 | 71 | 15 | ดู |
CUKFL211CE+H2311 | 200 | 50 | 224 | 134 | 184 | 19 | 20 | 25 | 59 | 75 | 15 | ดู |
CUKFL212CE+H2312 | 200 | 55 | 250 | 144 | 202 | 23 | 20 | 29 | 62 | 86 | 20 | ดู |
CUKFL213CE+H2313 | 200 | 60 | 258 | 157 | 210 | 23 | 24 | 30 | 65 | 89 | 20 | ดู |
CUKFL215CE+H2315 | 200 | 65 | 275 | 168 | 225 | 23 | 24 | 34 | 73 | 102 | 26 | ดู |
CUKFL216CE+H2316 | 200 | 70 | 290 | 188 | 233 | 25 | 24 | 34 | 78 | 107 | 26 | ดู |
CUKFL217CE+H2317 | 200 | 75 | 305 | 198 | 248 | 25 | 26 | 36 | 82 | 111 | 26 | ดู |
CUKFL218CE+H2318 | 200 | 80 | 320 | 211 | 265 | 25 | 26 | 40 | 86 | 122 | 31 | ดู |
CUKFL305CE+H2305 | 300 | 20 | 150 | 84 | 113 | 19 | 13 | 16 | 35 | 55 | 12 | ดู |
CUKFL306CE+H2306 | 300 | 25 | 180 | 94 | 134 | 23 | 15 | 18 | 38 | 60 | 13 | ดู |
CUKFL307CE+H2307 | 300 | 30 | 185 | 104 | 141 | 23 | 16 | 20 | 43 | 65 | 14 | ดู |
CUKFL308CE+H2308 | 300 | 35 | 200 | 118 | 158 | 23 | 17 | 23 | 46 | 73 | 17 | ดู |
CUKFL309CE+H2309 | 300 | 40 | 230 | 132 | 177 | 25 | 18 | 25 | 50 | 78 | 17 | ดู |
CUKFL310CE+H2310 | 300 | 45 | 240 | 144 | 187 | 25 | 19 | 28 | 55 | 85 | 19 | ดู |
CUKFL311CE+H2311 | 300 | 50 | 250 | 154 | 198 | 25 | 20 | 30 | 59 | 90 | 20 | ดู |
CUKFL312CE+H2312 | 300 | 55 | 270 | 164 | 212 | 31 | 22 | 33 | 62 | 98 | 23 | ดู |
CUKFL313CE+H2313 | 300 | 60 | 295 | 186 | 240 | 31 | 25 | 33 | 65 | 103 | 24 | ดู |
CUKFL315CE+H2315 | 300 | 65 | 320 | 206 | 260 | 35 | 30 | 39 | 73 | 114 | 25 | ดู |
CUKFL316CE+H2316 | 300 | 70 | 355 | 218 | 285 | 38 | 32 | 38 | 78 | 115 | 23 | ดู |
CUKFL317CE+H2317 | 300 | 75 | 370 | 232 | 300 | 38 | 32 | 44 | 82 | 126 | 26 | ดู |
CUKFL318CE+H2318 | 300 | 80 | 385 | 245 | 315 | 38 | 36 | 44 | 86 | 128 | 26 | ดู |
CUKFL319CE+H2319 | 300 | 85 | 405 | 257 | 330 | 41 | 40 | 59 | 90 | 149 | 30 | ดู |
CUKFL320CE+H2320 | 300 | 90 | 440 | 277 | 360 | 44 | 40 | 59 | 97 | 154 | 31 | ดู |
CUKFL322CE+H2322 | 300 | 100 | 470 | 305 | 390 | 44 | 42 | 60 | 105 | 165 | 36 | ดู |
CUKFL324CE+H2324 | 300 | 110 | 520 | 333 | 430 | 47 | 48 | 65 | 112 | 175 | 35 | ดู |
CUKFL326CE+H2326 | 300 | 115 | 550 | 360 | 460 | 47 | 50 | 65 | 121 | 180 | 36 | ดู |
CUKFL328CE+H2328 | 300 | 125 | 600 | 400 | 500 | 51 | 60 | 75 | 131 | 195 | 37 | ดู |
สินค้าทั้งหมด 17. ลูกปืนตุ๊กตา 17.3 ลูกปืนตุ๊กตาแบบหน้าแปลนรูปไข่ 17.3.4 รุ่นฝาครอบกันฝุ่นแบบมีสลีฟ 17.3.4.1 รุ่นฝาครอบกันฝุ่นแบบเหล็กหล่อ มีสลีฟ 17.3.4.1.2 CUKFL...CE ฝาทะลุสองด้าน