
Principal Dimensions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | a | e | s | g | i | Bi | A5 | A7 | |||
Product Name | Series | mm | mm | mm | mm | mm | mm | mm | mm | mm | Action |
CUKF205CE+H2305 | 200 | 20 | 95 | 70 | 12 | 14 | 16 | 35 | 51 | 9 | ดู |
CUKF206CE+H2306 | 200 | 25 | 108 | 83 | 12 | 14 | 18 | 38 | 55 | 10 | ดู |
CUKF207CE+H2307 | 200 | 30 | 117 | 92 | 14 | 16 | 19 | 43 | 59 | 11 | ดู |
CUKF208CE+H2308 | 200 | 35 | 130 | 102 | 16 | 16 | 21 | 46 | 66 | 14 | ดู |
CUKF209CE+H2309 | 200 | 40 | 137 | 105 | 16 | 18 | 22 | 50 | 67 | 13 | ดู |
CUKF210CE+H2310 | 200 | 45 | 143 | 111 | 16 | 18 | 222 | 55 | 71 | 15 | ดู |
CUKF211CE+H2311 | 200 | 50 | 162 | 130 | 19 | 20 | 25 | 59 | 75 | 15 | ดู |
CUKF212CE+H2312 | 200 | 55 | 175 | 143 | 19 | 20 | 29 | 62 | 86 | 20 | ดู |
CUKF213CE+H2313 | 200 | 60 | 187 | 149 | 19 | 20 | 30 | 65 | 89 | 20 | ดู |
CUKF215CE+H2315 | 200 | 65 | 200 | 159 | 19 | 24 | 34 | 73 | 102 | 26 | ดู |
CUKF216CE+H2316 | 200 | 70 | 208 | 165 | 23 | 24 | 34 | 78 | 107 | 26 | ดู |
CUKF217CE+H2317 | 200 | 75 | 220 | 175 | 23 | 26 | 36 | 82 | 111 | 26 | ดู |
CUKF218CE+H2318 | 200 | 80 | 235 | 187 | 23 | 26 | 40 | 86 | 122 | 31 | ดู |
CUKF305CE+H2305 | 300 | 20 | 110 | 80 | 16 | 13 | 16 | 35 | 55 | 12 | ดู |
CUKF306CE+H2306 | 300 | 25 | 125 | 95 | 16 | 15 | 18 | 38 | 60 | 13 | ดู |
CUKF307CE+H2307 | 300 | 30 | 135 | 100 | 19 | 16 | 20 | 43 | 65 | 14 | ดู |
CUKF308CE+H2308 | 300 | 35 | 150 | 112 | 19 | 17 | 23 | 46 | 73 | 17.0 | ดู |
CUKF309CE+H2309 | 300 | 40 | 160 | 125 | 19 | 18 | 25 | 50 | 78 | 17 | ดู |
CUKF310CE+H2310 | 300 | 45 | 175 | 132 | 23 | 19 | 28 | 55 | 85 | 19 | ดู |
CUKF311CE+H2311 | 300 | 50 | 185 | 140 | 23 | 20 | 30 | 59 | 90 | 20 | ดู |
Showing 1 to 20 of 32 entries