Principal Dimensions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | a | e | s | g | i | Bi | A5 | A7 | |||
Product Name | Series | mm | mm | mm | mm | mm | mm | mm | mm | mm | Action |
CUKF205CE+H2305 | 200 | 20 | 95 | 70 | 12 | 14 | 16 | 35 | 51 | 9 | ดู |
CUKF206CE+H2306 | 200 | 25 | 108 | 83 | 12 | 14 | 18 | 38 | 55 | 10 | ดู |
CUKF207CE+H2307 | 200 | 30 | 117 | 92 | 14 | 16 | 19 | 43 | 59 | 11 | ดู |
CUKF208CE+H2308 | 200 | 35 | 130 | 102 | 16 | 16 | 21 | 46 | 66 | 14 | ดู |
CUKF209CE+H2309 | 200 | 40 | 137 | 105 | 16 | 18 | 22 | 50 | 67 | 13 | ดู |
CUKF210CE+H2310 | 200 | 45 | 143 | 111 | 16 | 18 | 222 | 55 | 71 | 15 | ดู |
CUKF211CE+H2311 | 200 | 50 | 162 | 130 | 19 | 20 | 25 | 59 | 75 | 15 | ดู |
CUKF212CE+H2312 | 200 | 55 | 175 | 143 | 19 | 20 | 29 | 62 | 86 | 20 | ดู |
CUKF213CE+H2313 | 200 | 60 | 187 | 149 | 19 | 20 | 30 | 65 | 89 | 20 | ดู |
CUKF215CE+H2315 | 200 | 65 | 200 | 159 | 19 | 24 | 34 | 73 | 102 | 26 | ดู |
CUKF216CE+H2316 | 200 | 70 | 208 | 165 | 23 | 24 | 34 | 78 | 107 | 26 | ดู |
CUKF217CE+H2317 | 200 | 75 | 220 | 175 | 23 | 26 | 36 | 82 | 111 | 26 | ดู |
CUKF218CE+H2318 | 200 | 80 | 235 | 187 | 23 | 26 | 40 | 86 | 122 | 31 | ดู |
CUKF305CE+H2305 | 300 | 20 | 110 | 80 | 16 | 13 | 16 | 35 | 55 | 12 | ดู |
CUKF306CE+H2306 | 300 | 25 | 125 | 95 | 16 | 15 | 18 | 38 | 60 | 13 | ดู |
CUKF307CE+H2307 | 300 | 30 | 135 | 100 | 19 | 16 | 20 | 43 | 65 | 14 | ดู |
CUKF308CE+H2308 | 300 | 35 | 150 | 112 | 19 | 17 | 23 | 46 | 73 | 17.0 | ดู |
CUKF309CE+H2309 | 300 | 40 | 160 | 125 | 19 | 18 | 25 | 50 | 78 | 17 | ดู |
CUKF310CE+H2310 | 300 | 45 | 175 | 132 | 23 | 19 | 28 | 55 | 85 | 19 | ดู |
CUKF311CE+H2311 | 300 | 50 | 185 | 140 | 23 | 20 | 30 | 59 | 90 | 20 | ดู |
CUKF312CE+H2312 | 300 | 55 | 195 | 150 | 23 | 22 | 33 | 62 | 98 | 23 | ดู |
CUKF313CE+H2313 | 300 | 60 | 208 | 166 | 23 | 22 | 33 | 65 | 103 | 24 | ดู |
CUKF315CE+H2315 | 300 | 65 | 236 | 184 | 25 | 25 | 39 | 73 | 114 | 25 | ดู |
CUKF316CE+H2316 | 300 | 70 | 250 | 196 | 31 | 27 | 38 | 78 | 115 | 23 | ดู |
CUKF317CE+H2317 | 300 | 75 | 260 | 204 | 31 | 27 | 44 | 82 | 126 | 26 | ดู |
CUKF318CE+H2318 | 300 | 80 | 280 | 216 | 35 | 30 | 44 | 86 | 128 | 26.0 | ดู |
CUKF319CE+H2319 | 300 | 85 | 290 | 228 | 35 | 30 | 59 | 90 | 149 | 30 | ดู |
CUKF320CE+H2320 | 300 | 90 | 310 | 242 | 38 | 32 | 59 | 97 | 154 | 31 | ดู |
CUKF322CE+H2322 | 300 | 100 | 340 | 266 | 41 | 35 | 60 | 105 | 165 | 36 | ดู |
CUKF324CE+H2324 | 300 | 110 | 370 | 290 | 41 | 40 | 65 | 112 | 175 | 35 | ดู |
CUKF326CE+H2326 | 300 | 115 | 410 | 320 | 41 | 45 | 65 | 121 | 180 | 36.0 | ดู |
CUKF328CE+H2328 | 300 | 125 | 450 | 350 | 41 | 55 | 75 | 131 | 195 | 37 | ดู |
สินค้าทั้งหมด 17. ลูกปืนตุ๊กตา 17.2 ลูกปืนตุ๊กตาแบบหน้าแปลนสี่เหลี่ยม SQUARE FLANGE 17.2.4 รุ่นฝาครอบกันฝุ่นแบบมีสลีฟ 17.2.4.1 รุ่นฝาครอบกันฝุ่นแบบเหล็กหล่อ มีสลีฟ 17.2.4.1.2 CUKF...CE ฝาทะลุด้านเดียว