Principal Dimensions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d | a | e | i | g | s | Bi | n | A5 | A7 | |||
Product Name | Series | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Action |
CUCF201C | 200 | 12 | 86 | 64 | 15 | 12 | 12 | 31 | 12.7 | 46 | 6 | ดู |
CUCF202C | 200 | 15 | 86 | 64 | 15 | 12 | 12 | 31 | 12.7 | 46 | 6 | ดู |
CUCF203C | 200 | 17 | 86 | 64 | 15 | 12 | 12 | 31 | 12.7 | 46 | 6 | ดู |
CUCF204C | 200 | 20 | 86 | 64 | 15 | 12 | 12 | 31 | 12.7 | 46 | 6 | ดู |
CUCF205C | 200 | 25 | 95 | 70 | 16 | 14 | 12 | 34.1 | 14.3 | 51 | 9 | ดู |
CUCF206C | 200 | 30 | 108 | 83 | 18 | 14 | 12 | 38.1 | 15.9 | 55 | 8 | ดู |
CUCF207C | 200 | 35 | 117 | 92 | 19 | 16 | 14 | 42.9 | 17.5 | 59 | 8 | ดู |
CUCF208C | 200 | 40 | 130 | 102 | 21 | 16 | 16 | 49.2 | 19 | 66 | 8 | ดู |
CUCF209C | 200 | 45 | 137 | 105 | 22 | 18 | 16 | 49.2 | 19 | 67 | 8 | ดู |
CUCF210C | 200 | 50 | 143 | 111 | 22 | 18 | 16 | 51.6 | 19 | 71 | 10 | ดู |
CUCF211C | 200 | 55 | 162 | 130 | 25 | 20 | 19 | 55.6 | 22.2 | 75 | 10 | ดู |
CUCF212C | 200 | 60 | 175 | 143 | 29 | 20 | 19 | 65.1 | 25.4 | 86 | 11 | ดู |
CUCF213C | 200 | 65 | 187 | 149 | 30 | 20 | 19 | 65.1 | 15.4 | 89 | 13 | ดู |
CUCF214C | 200 | 70 | 193 | 152 | 31 | 24 | 19 | 74.6 | 30.2 | 98 | 16 | ดู |
CUCF215C | 200 | 75 | 200 | 159 | 34 | 24 | 19 | 77.8 | 33.3 | 102 | 17 | ดู |
CUCF216C | 200 | 80 | 208 | 165 | 34 | 24 | 23 | 82.6 | 33.3 | 107 | 15 | ดู |
CUCF217C | 200 | 85 | 220 | 175 | 36 | 26 | 23 | 85.7 | 34.1 | 111 | 15 | ดู |
CUCF218C | 200 | 90 | 235 | 187 | 40 | 26 | 23 | 96 | 39.7 | 122 | 17 | ดู |
CUCF305C | 300 | 25 | 110 | 80 | 16 | 13 | 16 | 38 | 15 | 55 | 10 | ดู |
CUCF306C | 300 | 30 | 125 | 95 | 18 | 15 | 16 | 43 | 17 | 60 | 10 | ดู |
CUCF307C | 300 | 35 | 135 | 100 | 20 | 16 | 19 | 48 | 19 | 65 | 10 | ดู |
CUCF308C | 300 | 40 | 150 | 112 | 23 | 17 | 19 | 52 | 19 | 73 | 11 | ดู |
CUCF309C | 300 | 45 | 160 | 125 | 25 | 18 | 19 | 57 | 22 | 78 | 12 | ดู |
CUCF310C | 300 | 50 | 175 | 132 | 28 | 19 | 23 | 61 | 22 | 85 | 12 | ดู |
CUCF311C | 300 | 55 | 185 | 140 | 30 | 20 | 23 | 66 | 25 | 90 | 13 | ดู |
CUCF312C | 300 | 60 | 195 | 150 | 33 | 22 | 23 | 71 | 26 | 98 | 14 | ดู |
CUCF313C | 300 | 65 | 208 | 166 | 33 | 22 | 23 | 75 | 30 | 103 | 17 | ดู |
CUCF314C | 300 | 70 | 226 | 178 | 36 | 25 | 25 | 78 | 33 | 106 | 17 | ดู |
CUCF315C | 300 | 75 | 236 | 184 | 39 | 25 | 25 | 82 | 32 | 114 | 17 | ดู |
CUCF316C | 300 | 80 | 250 | 196 | 38 | 27 | 31 | 86 | 34 | 115 | 17 | ดู |
CUCF317C | 300 | 85 | 260 | 204 | 44 | 27 | 31 | 96 | 40 | 126 | 18 | ดู |
CUCF318C | 300 | 90 | 280 | 216 | 44 | 30 | 35 | 96 | 40 | 128 | 20 | ดู |
CUCF319C | 300 | 95 | 290 | 228 | 59 | 30 | 35 | 103 | 41 | 149 | 20 | ดู |
CUCF320C | 300 | 100 | 310 | 242 | 59 | 32 | 38 | 108 | 42 | 154 | 21 | ดู |
CUCF321C | 300 | 105 | 310 | 242 | 59 | 32 | 38 | 122 | 44 | 156 | 21 | ดู |
CUCF322C | 300 | 110 | 340 | 266 | 60 | 35 | 41 | 117 | 46 | 165 | 26 | ดู |
CUCF324C | 300 | 120 | 370 | 290 | 65 | 40 | 41 | 126 | 51 | 175 | 25 | ดู |
CUCF326C | 300 | 130 | 410 | 320 | 65 | 45 | 41 | 135 | 54 | 180 | 24 | ดู |
CUCF328C | 300 | 140 | 450 | 350 | 75 | 55 | 41 | 145 | 59 | 195 | 24 | ดู |
สินค้าทั้งหมด 17. ลูกปืนตุ๊กตา 17.2 ลูกปืนตุ๊กตาแบบหน้าแปลนสี่เหลี่ยม SQUARE FLANGE 17.2.3 รุ่นฝาครอบกันฝุ่น 17.2.3.1 รุ่นฝาครอบกันฝุ่นแบบเหล็กหล่อ 17.2.3.1.1 CUCF...C ฝาทะลุสองด้าน