Principal Dimensions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | h | a | e | b | s1 | s2 | g | w | Bi | A4 | |||
Product Name | Series | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Action |
UKP205C+H2305 | 200 | 20 | 36.5 | 140 | 105 | 38 | 13 | 16 | 16 | 70 | 35 | 63 | ดู |
UKP206C+H2306 | 200 | 25 | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 38 | 65 | ดู |
UKP207C+H2307 | 200 | 30 | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 43 | 70 | ดู |
UKP208C+H2308 | 200 | 35 | 49.2 | 184 | 137 | 54 | 17 | 25 | 19 | 100 | 46 | 82 | ดู |
UKP209C+H2309 | 200 | 40 | 54 | 190 | 146 | 54 | 17 | 22 | 20 | 108 | 50 | 82 | ดู |
UKP210C+H2310 | 200 | 45 | 57.2 | 206 | 159 | 60 | 20 | 25 | 22 | 114 | 55 | 87 | ดู |
UKP211C+H2311 | 200 | 50 | 63.5 | 219 | 171 | 60 | 20 | 25 | 22 | 126 | 59 | 91 | ดู |
UKP212C+H2312 | 200 | 55 | 69.8 | 241 | 184 | 70 | 20 | 25 | 25 | 138 | 62 | 102 | ดู |
UKP213C+H2313 | 200 | 60 | 76.2 | 265 | 203 | 70 | 25 | 29 | 27 | 150 | 65 | 102 | ดู |
UKP205C+H2305 | 200 | 20 | 36.5 | 140 | 105 | 38 | 13 | 16 | 16 | 70 | 35 | 63 | ดู |
UKP206C+H2306 | 200 | 25 | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 38 | 65 | ดู |
UKP207C+H2307 | 200 | 30 | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 43 | 70 | ดู |
UKP208C+H2308 | 200 | 35 | 49.2 | 184 | 137 | 54 | 17 | 25 | 19 | 100 | 46 | 82 | ดู |
UKP209C+H2309 | 200 | 40 | 54 | 190 | 146 | 54 | 17 | 22 | 20 | 108 | 50 | 82 | ดู |
UKP210C+H2310 | 200 | 45 | 57.2 | 206 | 159 | 60 | 20 | 25 | 22 | 114 | 55 | 87 | ดู |
UKP211C+H2311 | 200 | 50 | 63.5 | 219 | 171 | 60 | 20 | 25 | 22 | 126 | 59 | 91 | ดู |
UKP212C+H2312 | 200 | 55 | 69.8 | 241 | 184 | 70 | 20 | 25 | 25 | 138 | 62 | 102 | ดู |
UKP213C+H2313 | 200 | 60 | 76.2 | 265 | 203 | 70 | 25 | 29 | 27 | 150 | 65 | 102 | ดู |
สินค้าทั้งหมด 17. ลูกปืนตุ๊กตา 17.1 ลูกปืนตุ๊กตาแบบขาตั้ง PILLOW BLOCK 17.1.4 รุ่นฝาครอบกันฝุ่นแบบมีสลีฟ 17.1.4.2 รุ่นฝาครอบกันฝุ่นแบบเหล็กปั๊ม มีสลีฟ 17.1.4.2.1 UKP...C ฝาทะลุสองด้าน