Principal Dimensions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | h | a | e | b | s1 | s2 | g | H5 | Bi | A5 | A7 | |||
Product Name | Series | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Action |
CUKP205C+H2305 | 200 | 20 | 36.5 | 140 | 105 | 38 | 13 | 16 | 16 | 76 | 35 | 70 | 9 | ดู |
CUKP206C+H2306 | 200 | 25 | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 87 | 38 | 74 | 10 | ดู |
CUKP207C+H2307 | 200 | 30 | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 97 | 43 | 80 | 11 | ดู |
CUKP208C+H2308 | 200 | 35 | 49.2 | 184 | 137 | 54 | 17 | 25 | 19 | 104 | 46 | 90 | 14 | ดู |
CUKP209C+H2309 | 200 | 40 | 54 | 190 | 146 | 54 | 17 | 22 | 20 | 114 | 50 | 90 | 13 | ดู |
CUKP210C+H2310 | 200 | 45 | 57.2 | 206 | 159 | 60 | 20 | 25 | 22 | 120 | 55 | 98 | 15 | ดู |
CUKP211C+H2311 | 200 | 50 | 63.5 | 219 | 171 | 60 | 20 | 25 | 22 | 133 | 59 | 100 | 15 | ดู |
CUKP212C+H2312 | 200 | 55 | 69.8 | 241 | 184 | 70 | 20 | 25 | 25 | 145 | 62 | 114 | 20 | ดู |
CUKP213C+H2313 | 200 | 60 | 76.2 | 265 | 203 | 70 | 25 | 29 | 27 | 156 | 65 | 118 | 20 | ดู |
CUKP215C+H2315 | 200 | 65 | 82.6 | 275 | 217 | 74 | 25 | 31 | 28 | 167 | 73 | 136 | 26 | ดู |
CUKP216C+H2316 | 200 | 70 | 88.9 | 292 | 232 | 78 | 25 | 31 | 30 | 188 | 78 | 146 | 26 | ดู |
CUKP217C+H2317 | 200 | 75 | 95.2 | 310 | 247 | 83 | 25 | 31 | 32 | 199 | 82 | 150 | 26 | ดู |
CUKP218C+H2318 | 200 | 80 | 101.6 | 327 | 262 | 88 | 27 | 33 | 34 | 211 | 86 | 164 | 31 | ดู |
CUKP305C+H2305 | 300 | 20 | 45 | 175 | 132 | 45 | 17 | 20 | 16 | 89 | 35 | 78 | 12 | ดู |
CUKP306C+H2306 | 300 | 25 | 50 | 180 | 140 | 50 | 17 | 20 | 19 | 99 | 38 | 84 | 13 | ดู |
CUKP307C+H2307 | 300 | 30 | 56 | 210 | 160 | 56 | 17 | 25 | 21 | 110 | 43 | 90 | 14 | ดู |
CUKP308C+H2308 | 300 | 35 | 60 | 220 | 170 | 60 | 17 | 27 | 23 | 122 | 46 | 100 | 17 | ดู |
CUKP309C+H2309 | 300 | 40 | 67 | 245 | 190 | 67 | 20 | 30 | 25 | 136 | 50 | 106 | 17 | ดู |
CUKP310C+H2310 | 300 | 45 | 75 | 275 | 212 | 75 | 20 | 35 | 28 | 149 | 55 | 114 | 19 | ดู |
CUKP311C+H2311 | 300 | 50 | 80 | 310 | 236 | 80 | 20 | 38 | 31 | 159 | 59 | 120 | 20 | ดู |
CUKP312C+H2312 | 300 | 55 | 85 | 330 | 250 | 85 | 25 | 38 | 33 | 169 | 62 | 130 | 23 | ดู |
CUKP313C+H2313 | 300 | 60 | 90 | 340 | 260 | 90 | 25 | 38 | 36 | 188 | 65 | 140 | 24 | ดู |
CUKP315C+H2315 | 300 | 65 | 100 | 380 | 290 | 100 | 27 | 40 | 40 | 208 | 73 | 150 | 25 | ดู |
CUKP316C+H2316 | 300 | 70 | 106 | 400 | 300 | 110 | 27 | 40 | 45 | 219 | 78 | 154 | 23 | ดู |
CUKP317C+H2317 | 300 | 75 | 112 | 420 | 320 | 110 | 33 | 45 | 45 | 234 | 82 | 164 | 26 | ดู |
CUKP318C+H2318 | 300 | 80 | 118 | 430 | 330 | 110 | 33 | 45 | 50 | 245 | 86 | 168 | 26 | ดู |
CUKP319C+H2319 | 300 | 85 | 125 | 470 | 360 | 120 | 36 | 50 | 50 | 257 | 90 | 180 | 30 | ดู |
CUKP320C+H2320 | 300 | 90 | 140 | 490 | 380 | 120 | 36 | 50 | 55 | 282 | 97 | 190 | 31 | ดู |
CUKP322C+H2322 | 300 | 100 | 150 | 520 | 400 | 140 | 40 | 55 | 60 | 305 | 105 | 210 | 36 | ดู |
CUKP324C+H2323 | 300 | 110 | 160 | 570 | 450 | 140 | 40 | 55 | 70 | 328 | 112 | 220 | 35 | ดู |
CUKP326C+H2326 | 300 | 115 | 180 | 600 | 480 | 140 | 40 | 55 | 80 | 358 | 121 | 230 | 36 | ดู |
CUKP328C+H2328 | 300 | 125 | 200 | 620 | 500 | 140 | 40 | 55 | 80 | 388 | 131 | 240 | 37 | ดู |
สินค้าทั้งหมด 17. ลูกปืนตุ๊กตา 17.1 ลูกปืนตุ๊กตาแบบขาตั้ง PILLOW BLOCK 17.1.4 รุ่นฝาครอบกันฝุ่นแบบมีสลีฟ 17.1.4.1 รุ่นฝาครอบกันฝุ่นแบบเหล็กหล่อ มีสลีฟ 17.1.4.1.1 CUKP...C ฝาทะลุสองด้าน