Principal Dimensions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | h | a | e | b | s1 | s2 | g | w | Z | Bi | n | |||
Product Name | Series | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Action |
UCP201C | 200 | 12 | 30.2 | 127 | 95 | 38 | 13 | 19 | 15 | 62 | 56 | 31 | 12.7 | ดู |
UCP202C | 200 | 15 | 30.2 | 127 | 95 | 38 | 13 | 19 | 15 | 62 | 56 | 31 | 12.7 | ดู |
UCP203C | 200 | 17 | 30.2 | 127 | 95 | 38 | 13 | 19 | 15 | 62 | 56 | 31 | 12.7 | ดู |
UCP204C | 200 | 20 | 33.3 | 127 | 95 | 38 | 13 | 19 | 15 | 65 | 65 | 13 | 12.7 | ดู |
UCP205C | 200 | 25 | 36.5 | 140 | 105 | 38 | 13 | 16 | 16 | 70 | 63 | 34.1 | 14.3 | ดู |
UCP206C | 200 | 30 | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 65 | 38.1 | 15.9 | ดู |
UCP207C | 200 | 35 | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 70 | 42.9 | 17.5 | ดู |
UCP208C | 200 | 40 | 49.2 | 184 | 137 | 54 | 17 | 25 | 19 | 100 | 82 | 49.2 | 19 | ดู |
UCP209C | 200 | 45 | 54 | 190 | 146 | 54 | 17 | 22 | 20 | 108 | 82 | 49.2 | 19 | ดู |
UCP210C | 200 | 50 | 57.2 | 206 | 159 | 60 | 20 | 25 | 22 | 114 | 87 | 51.6 | 19 | ดู |
UCP211C | 200 | 55 | 63.5 | 219 | 171 | 60 | 20 | 25 | 22 | 126 | 88 | 55.6 | 22.2 | ดู |
UCP212C | 200 | 60 | 69.8 | 241 | 184 | 70 | 20 | 25 | 25 | 138 | 102 | 65.1 | 25.4 | ดู |
UCP213C | 200 | 65 | 76.2 | 265 | 203 | 70 | 25 | 29 | 27 | 150 | 102 | 65.1 | 25.4 | ดู |
สินค้าทั้งหมด 17. ลูกปืนตุ๊กตา 17.1 ลูกปืนตุ๊กตาแบบขาตั้ง PILLOW BLOCK 17.1.3 รุ่นฝาครอบกันฝุ่น 17.1.3.2 รุ่นฝาครอบกันฝุ่นแบบเหล็กปั๊ม 17.1.3.2.1 UCP...C ฝาทะลุสองด้าน