Principal Dimensions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | h | a | e | b | s1 | s2 | g | w | Z | Bi | n | |||
Product Name | Series | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Action |
CUCP201C | 200 | 12 | 30.2 | 127 | 95 | 38 | 13 | 19 | 15 | 66 | 62 | 31 | 12.7 | ดู |
CUCP202C | 200 | 15 | 30.2 | 127 | 95 | 38 | 13 | 19 | 15 | 66 | 62 | 31 | 12.7 | ดู |
CUCP203C | 200 | 17 | 30.2 | 127 | 95 | 38 | 13 | 19 | 15 | 66 | 62 | 31 | 12.7 | ดู |
CUCP204C | 200 | 20 | 33.3 | 127 | 95 | 38 | 13 | 19 | 15 | 69 | 62 | 31 | 12.7 | ดู |
CUCP205C | 200 | 25 | 36.5 | 140 | 105 | 38 | 13 | 16 | 16 | 76 | 70 | 34.1 | 14.3 | ดู |
CUCP206C | 200 | 30 | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 87 | 74 | 38.1 | 15.9 | ดู |
CUCP207C | 200 | 35 | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 97 | 80 | 42.9 | 17.5 | ดู |
CUCP208C | 200 | 40 | 49.2 | 184 | 137 | 54 | 17 | 25 | 19 | 104 | 90 | 49.2 | 19 | ดู |
CUCP209C | 200 | 45 | 54 | 190 | 146 | 54 | 17 | 22 | 20 | 114 | 90 | 49.2 | 19 | ดู |
CUCP210C | 200 | 50 | 57.2 | 206 | 159 | 60 | 20 | 25 | 22 | 120 | 98 | 51.6 | 19 | ดู |
CUCP211C | 200 | 55 | 63.5 | 219 | 171 | 60 | 20 | 25 | 22 | 133 | 100 | 55.6 | 22.2 | ดู |
CUCP212C | 200 | 60 | 69.8 | 241 | 184 | 70 | 20 | 25 | 25 | 145 | 114 | 65.1 | 25.4 | ดู |
CUCP213C | 200 | 65 | 76.2 | 265 | 203 | 70 | 25 | 29 | 27 | 156 | 118 | 65.1 | 25.4 | ดู |
CUCP214C | 200 | 70 | 79.4 | 266 | 210 | 72 | 25 | 31 | 27 | 162 | 134 | 74.6 | 30.2 | ดู |
CUCP215C | 200 | 75 | 82.6 | 275 | 217 | 74 | 25 | 31 | 28 | 167 | 136 | 77.8 | 33.3 | ดู |
CUCP216C | 200 | 80 | 88.9 | 292 | 232 | 78 | 25 | 31 | 30 | 188 | 146 | 82.6 | 33.3 | ดู |
CUCP217C | 200 | 85 | 95.2 | 310 | 247 | 83 | 25 | 31 | 32 | 199 | 150 | 85.7 | 34.1 | ดู |
CUCP218C | 200 | 90 | 101.6 | 327 | 262 | 88 | 27 | 33 | 34 | 211 | 164 | 96 | 39.7 | ดู |
CUCP305C | 300 | 25 | 45 | 175 | 132 | 45 | 17 | 20 | 16 | 89 | 78 | 38 | 15 | ดู |
CUCP306C | 300 | 30 | 50 | 180 | 140 | 50 | 17 | 20 | 19 | 99 | 84 | 43 | 17 | ดู |
CUCP307C | 300 | 35 | 56 | 210 | 160 | 56 | 17 | 25 | 21 | 110 | 90 | 48 | 19 | ดู |
CUCP308C | 300 | 40 | 60 | 220 | 170 | 60 | 17 | 27 | 23 | 122 | 100 | 52 | 19 | ดู |
CUCP309C | 300 | 45 | 67 | 245 | 190 | 67 | 20 | 30 | 25 | 136 | 106 | 57 | 22 | ดู |
CUCP310C | 300 | 50 | 75 | 275 | 212 | 75 | 20 | 35 | 28 | 149 | 114 | 61 | 22 | ดู |
CUCP311C | 300 | 55 | 80 | 310 | 236 | 80 | 20 | 38 | 31 | 159 | 120 | 66 | 25 | ดู |
CUCP312C | 300 | 60 | 85 | 330 | 250 | 85 | 25 | 38 | 33 | 169 | 130 | 71 | 26 | ดู |
CUCP313C | 300 | 65 | 90 | 340 | 260 | 90 | 25 | 38 | 36 | 188 | 140 | 75 | 30 | ดู |
CUCP314C | 300 | 70 | 95 | 360 | 280 | 90 | 27 | 40 | 40 | 198 | 140 | 78 | 33 | ดู |
CUCP315C | 300 | 75 | 100 | 380 | 290 | 100 | 27 | 40 | 40 | 208 | 150 | 82 | 32 | ดู |
CUCP316C | 300 | 80 | 106 | 400 | 300 | 110 | 27 | 40 | 45 | 219 | 154 | 86 | 34 | ดู |
CUCP317C | 300 | 85 | 112 | 420 | 320 | 110 | 33 | 45 | 45 | 234 | 164 | 96 | 40 | ดู |
CUCP318C | 300 | 90 | 118 | 430 | 330 | 110 | 33 | 45 | 50 | 245 | 168 | 96 | 40 | ดู |
CUCP319C | 300 | 95 | 125 | 470 | 360 | 120 | 36 | 50 | 50 | 257 | 180 | 103 | 41 | ดู |
CUCP320C | 300 | 100 | 140 | 490 | 380 | 120 | 36 | 50 | 55 | 282 | 190 | 108 | 42 | ดู |
CUCP321C | 300 | 105 | 140 | 490 | 380 | 120 | 36 | 50 | 55 | 287 | 194 | 112 | 44 | ดู |
CUCP322C | 300 | 110 | 150 | 520 | 400 | 140 | 40 | 55 | 60 | 305 | 210 | 117 | 46 | ดู |
CUCP324C | 300 | 120 | 160 | 570 | 450 | 140 | 40 | 55 | 70 | 328 | 220 | 126 | 51 | ดู |
CUCP326C | 300 | 130 | 180 | 600 | 480 | 140 | 40 | 55 | 80 | 358 | 230 | 135 | 54 | ดู |
CUCP328C | 300 | 140 | 200 | 620 | 500 | 140 | 40 | 55 | 80 | 388 | 240 | 145 | 59 | ดู |
สินค้าทั้งหมด 17. ลูกปืนตุ๊กตา 17.1 ลูกปืนตุ๊กตาแบบขาตั้ง PILLOW BLOCK 17.1.3 รุ่นฝาครอบกันฝุ่น 17.1.3.1 รุ่นฝาครอบกันฝุ่นแบบเหล็กหล่อ 17.1.3.1.1 CUCP...C ฝาทะลุสองด้าน