

Principal Dimensions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d | h | a | e | b | s1 | s2 | g | w | L | |||
Product Name | Series | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Action |
UKP205+H2305 | 200 | 20 | 36.5 | 140 | 105 | 38 | 13 | 16 | 16 | 70 | 35 | ดู |
UKP206+H2306 | 200 | 25 | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 38 | ดู |
UKP207+H2307 | 200 | 30 | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 43 | ดู |
UKP208+H2308 | 200 | 35 | 49.2 | 184 | 137 | 54 | 17 | 25 | 19 | 100 | 46 | ดู |
UKP209+H2309 | 200 | 40 | 54 | 190 | 146 | 54 | 17 | 22 | 20 | 108 | 50 | ดู |
UKP210+H2310 | 200 | 45 | 57.2 | 206 | 159 | 60 | 20 | 25 | 22 | 114 | 55 | ดู |
UKP211+H2311 | 200 | 50 | 63.5 | 219 | 171 | 60 | 20 | 25 | 22 | 126 | 59 | ดู |
UKP212+H2312 | 200 | 55 | 69.8 | 241 | 184 | 70 | 20 | 25 | 25 | 138 | 62 | ดู |
UKP213+H2313 | 200 | 60 | 76.2 | 265 | 203 | 70 | 25 | 29 | 27 | 150 | 65 | ดู |
UKP215+H2315 | 200 | 65 | 82.6 | 275 | 217 | 74 | 25 | 31 | 28 | 163 | 73 | ดู |
UKP216+H2316 | 200 | 70 | 88.9 | 292 | 232 | 78 | 25 | 31 | 30 | 175 | 78 | ดู |
UKP217+H2317 | 200 | 75 | 95.2 | 310 | 247 | 83 | 25 | 31 | 32 | 187 | 82 | ดู |
UKP218+H2318 | 200 | 80 | 101.6 | 327 | 262 | 88 | 27 | 33 | 34 | 200 | 86 | ดู |
UKPX05+H2305 | X00 | 20 | 44.4 | 159 | 119 | 51 | 17 | 25 | 18 | 85 | 35 | ดู |
UKPX06+H2306 | X00 | 25 | 47.6 | 175 | 127 | 57 | 17 | 25 | 20 | 94 | 38 | ดู |
UKPX07+H2307 | X00 | 30 | 54 | 203 | 144 | 57 | 17 | 30 | 22 | 105 | 43 | ดู |
UKPX08+H2308 | X00 | 35 | 58.7 | 222 | 156 | 67 | 20 | 32 | 26 | 113 | 46 | ดู |
UKPX09+H2309 | X00 | 40 | 58.7 | 222 | 156 | 67 | 20 | 33 | 26 | 116 | 50 | ดู |
UKPX10+H2310 | X00 | 45 | 63.5 | 241 | 171 | 73 | 20 | 36 | 27 | 126 | 55 | ดู |
UKPX11+H2311 | X00 | 50 | 69.8 | 260 | 184 | 79 | 25 | 36 | 30 | 139 | 59 | ดู |
Showing 1 to 20 of 46 entries