Principal Dimensions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d | h | a | e | b | s1 | s2 | g | w | L | |||
Product Name | Series | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Action |
UKP205+H2305 | 200 | 20 | 36.5 | 140 | 105 | 38 | 13 | 16 | 16 | 70 | 35 | ดู |
UKP206+H2306 | 200 | 25 | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 38 | ดู |
UKP207+H2307 | 200 | 30 | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 43 | ดู |
UKP208+H2308 | 200 | 35 | 49.2 | 184 | 137 | 54 | 17 | 25 | 19 | 100 | 46 | ดู |
UKP209+H2309 | 200 | 40 | 54 | 190 | 146 | 54 | 17 | 22 | 20 | 108 | 50 | ดู |
UKP210+H2310 | 200 | 45 | 57.2 | 206 | 159 | 60 | 20 | 25 | 22 | 114 | 55 | ดู |
UKP211+H2311 | 200 | 50 | 63.5 | 219 | 171 | 60 | 20 | 25 | 22 | 126 | 59 | ดู |
UKP212+H2312 | 200 | 55 | 69.8 | 241 | 184 | 70 | 20 | 25 | 25 | 138 | 62 | ดู |
UKP213+H2313 | 200 | 60 | 76.2 | 265 | 203 | 70 | 25 | 29 | 27 | 150 | 65 | ดู |
UKP215+H2315 | 200 | 65 | 82.6 | 275 | 217 | 74 | 25 | 31 | 28 | 163 | 73 | ดู |
UKP216+H2316 | 200 | 70 | 88.9 | 292 | 232 | 78 | 25 | 31 | 30 | 175 | 78 | ดู |
UKP217+H2317 | 200 | 75 | 95.2 | 310 | 247 | 83 | 25 | 31 | 32 | 187 | 82 | ดู |
UKP218+H2318 | 200 | 80 | 101.6 | 327 | 262 | 88 | 27 | 33 | 34 | 200 | 86 | ดู |
UKPX05+H2305 | X00 | 20 | 44.4 | 159 | 119 | 51 | 17 | 25 | 18 | 85 | 35 | ดู |
UKPX06+H2306 | X00 | 25 | 47.6 | 175 | 127 | 57 | 17 | 25 | 20 | 94 | 38 | ดู |
UKPX07+H2307 | X00 | 30 | 54 | 203 | 144 | 57 | 17 | 30 | 22 | 105 | 43 | ดู |
UKPX08+H2308 | X00 | 35 | 58.7 | 222 | 156 | 67 | 20 | 32 | 26 | 113 | 46 | ดู |
UKPX09+H2309 | X00 | 40 | 58.7 | 222 | 156 | 67 | 20 | 33 | 26 | 116 | 50 | ดู |
UKPX10+H2310 | X00 | 45 | 63.5 | 241 | 171 | 73 | 20 | 36 | 27 | 126 | 55 | ดู |
UKPX11+H2311 | X00 | 50 | 69.8 | 260 | 184 | 79 | 25 | 36 | 30 | 139 | 59 | ดู |
UKPX12+H2312 | X00 | 55 | 76.2 | 286 | 203 | 83 | 25 | 41 | 32 | 151 | 62 | ดู |
UKPX13+H2313 | X00 | 60 | 76.2 | 286 | 203 | 83 | 25 | 41 | 32 | 154 | 65 | ดู |
UKPX15+H2315 | X00 | 65 | 88.9 | 330 | 229 | 89 | 27 | 51 | 35 | 117 | 73 | ดู |
UKPX16+H2316 | X00 | 70 | 101.6 | 381 | 283 | 102 | 27 | 59 | 42 | 197 | 78 | ดู |
UKPX17+H2317 | X00 | 75 | 101.6 | 381 | 283 | 102 | 27 | 59 | 42 | 202 | 82 | ดู |
UKPX18+H2318 | X00 | 80 | 101.6 | 381 | 283 | 111 | 27 | 60 | 45 | 206 | 86 | ดู |
UKPX20+H2320 | X00 | 90 | 127 | 432 | 337 | 121 | 33 | 64 | 52 | 250 | 97 | ดู |
UKP305+H2305 | 300 | 20 | 45 | 175 | 132 | 45 | 17 | 20 | 16 | 83 | 35 | ดู |
UKP306+H2306 | 300 | 25 | 50 | 180 | 140 | 50 | 17 | 20 | 19 | 94 | 38 | ดู |
UKP307+H2307 | 300 | 30 | 56 | 210 | 160 | 56 | 17 | 25 | 21 | 105 | 43 | ดู |
UKP308+H2308 | 300 | 35 | 60 | 220 | 170 | 60 | 17 | 27 | 23 | 116 | 46 | ดู |
UKP309+H2309 | 300 | 40 | 67 | 245 | 190 | 67 | 20 | 30 | 25 | 128 | 50 | ดู |
UKP310+H2310 | 300 | 45 | 75 | 275 | 212 | 75 | 20 | 35 | 28 | 143 | 55 | ดู |
UKP311+H2311 | 300 | 50 | 80 | 310 | 236 | 80 | 20 | 38 | 31 | 154 | 59 | ดู |
UKP312+H2312 | 300 | 55 | 85 | 330 | 250 | 85 | 25 | 38 | 33 | 165 | 62 | ดู |
UKP313+H2313 | 300 | 60 | 90 | 340 | 260 | 90 | 25 | 38 | 36 | 174 | 65 | ดู |
UKP315+H2315 | 300 | 65 | 100 | 380 | 290 | 100 | 27 | 40 | 40 | 197 | 73 | ดู |
UKP316+H2316 | 300 | 70 | 106 | 400 | 300 | 110 | 27 | 40 | 45 | 209 | 78 | ดู |
UKP317+H2317 | 300 | 75 | 112 | 420 | 320 | 110 | 33 | 45 | 45 | 221 | 82 | ดู |
UKP318+H2318 | 300 | 80 | 118 | 430 | 330 | 110 | 33 | 45 | 50 | 233 | 86 | ดู |
UKP319+H2319 | 300 | 85 | 125 | 470 | 360 | 120 | 36 | 50 | 50 | 250 | 90 | ดู |
UKP320+H2320 | 300 | 90 | 140 | 490 | 380 | 120 | 36 | 50 | 55 | 275 | 97 | ดู |
UKP322+H2322 | 300 | 100 | 150 | 520 | 400 | 140 | 40 | 55 | 60 | 295 | 105 | ดู |
UKP324+H2324 | 300 | 110 | 160 | 570 | 450 | 140 | 40 | 55 | 70 | 321 | 112 | ดู |
UKP326+H2326 | 300 | 115 | 180 | 600 | 480 | 140 | 40 | 55 | 80 | 354 | 121 | ดู |
UKP328+H2328 | 300 | 125 | 200 | 620 | 500 | 140 | 40 | 55 | 80 | 388 | 131 | ดู |
สินค้าทั้งหมด 17. ลูกปืนตุ๊กตา 17.1 ลูกปืนตุ๊กตาแบบขาตั้ง PILLOW BLOCK 17.1.2 UKP+H แบบมีสลีฟ