Principal Dimensions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | B1 | d1 | L | L1 | L2 | W | S-THREAD | |||
Product Name | inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Action |
PHSB2/PHSB2 L | 1/8 | 3.175 | 11.91 | 4.75 | 6.35 | 4.75 | 26.57 | 20.62 | 9.53 | 6.35 | 0.1380-32UNC | ดู |
PHSB2.5/PHSB2.5 L | 5/32 | 3.967 | 14.27 | 5.56 | 7.14 | 6.32 | 29.36 | 22.23 | 9.53 | 7.14 | 0.1640-32UNC | ดู |
PHSB3/PHSB3 L | 0.1900 | 4.826 | 15.88 | 6.35 | 7.92 | 7.77 | 34.93 | 26.97 | 14.27 | 7.92 | 0.1900-32UNF | ดู |
PHSB4/PHSB4 L | 1/4 | 6.35 | 19.05 | 7.14 | 9.53 | 9.02 | 42.85 | 33.32 | 19.05 | 9.53 | 0.2500-28UNF | ดู |
PHSB5/PHSB5 L | 5/16 | 7.938 | 22.23 | 8.74 | 11.1 | 11.35 | 46.02 | 34.93 | 19.05 | 11.1 | 0.3125-24UNF | ดู |
PHSB6/PHSB6 L | 3/8 | 9.525 | 25.4 | 10.31 | 12.7 | 13.13 | 53.98 | 41.28 | 23.8 | 14.27 | 0.3750-24UNF | ดู |
PHSB7/PHSB7 L | 7/16 | 11.112 | 28.58 | 11.1 | 14.27 | 14.88 | 60.33 | 46.02 | 26.97 | 15.88 | 0.4375-20UNF | ดู |
PHSB8/PHSB8 L | 1/2 | 12.7 | 33.32 | 12.7 | 15.88 | 17.73 | 70.64 | 53.98 | 30.15 | 19.05 | 0.5000-20UNF | ดู |
PHSB10/PHSB10 L | 5/8 | 15.875 | 38.1 | 14.27 | 19.05 | 21.31 | 82.55 | 63.5 | 38.1 | 22.23 | 0.6250-18UNF | ดู |
PHSB12/PHSB12 L | 3/4 | 19.05 | 44.45 | 17.45 | 22.23 | 24.84 | 95.25 | 73.03 | 44.45 | 25.4 | 0.7500-16UNF | ดู |
PHSB16/PHSB16 L | 1. | 25.4 | 69.85 | 25.4 | 34.925 | 32.23 | 139.7 | 104.78 | 53.98 | 38.1 | 1.2500-12UNF | ดู |
สินค้าทั้งหมด 15. ROD ENDS AND SPHERICAL BEARING 15.3 PHSB-FEMALE ROD ENDS