Principal Dimensions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
B | W | H | O | D | F | G | A | E | M | ||
Product Name | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Action |
JAM5/JAML5 | 5 | 8 | 7 | 7.71 | 16 | 33 | 41 | 20 | 11.11 | M5*0.8 | ดู |
JAM6/JAML6 | 6 | 9 | 7 | 8.96 | 18 | 36 | 45 | 22 | 12.7 | M6*1 | ดู |
JAM8/JAML8 | 8 | 12 | 9 | 10.4 | 22 | 42 | 53 | 25 | 15.88 | M8*1.25 | ดู |
JAM10/JAML10 | 10 | 14 | 11 | 12.92 | 26 | 48 | 61 | 29 | 19.05 | M10*1.5 | ดู |
JAM12/JAML12 | 12 | 16 | 12 | 15.43 | 30 | 54 | 69 | 33 | 22.23 | M12*1.75 | ดู |
JAM14/JAML14 | 14 | 19 | 14 | 16.86 | 34 | 60 | 77 | 36 | 25.4 | M14*2 | ดู |
JAM15/JAML15 | 15 | 20 | 14 | 18.12 | 36 | 63 | 81 | 38 | 26.99 | M14*2 | ดู |
JAM16/JAML16 | 16 | 21 | 15 | 19.39 | 38 | 66 | 85 | 40 | 28.58 | M16*2 | ดู |
JAM17/JAML17 | 17 | 22 | 16 | 20.63 | 40 | 69 | 89 | 42 | 30.16 | M16*1.5 | ดู |
JAM18/JAML18 | 18 | 23 | 17 | 21.89 | 42 | 72 | 93 | 44 | 31.75 | M18*1.5 | ดู |
JAM20/JAML20 | 20 | 25 | 18 | 24.38 | 46 | 78 | 101 | 47 | 34.93 | M20*1.5 | ดู |
JAM22/JAML22 | 22 | 28 | 20 | 25.84 | 50 | 84 | 109 | 51 | 38.1 | M22*1.5 | ดู |
JAM25/JAML25 | 25 | 31 | 22 | 29.6 | 56 | 94 | 122 | 57 | 42.86 | M24*2 | ดู |
JAM28/JAML28 | 28 | 35 | 25 | 32.29 | 62 | 103 | 134 | 62 | 47.63 | M27*2 | ดู |
JAM30/JAML30 | 30 | 37 | 26 | 34.81 | 67 | 110 | 143.5 | 66 | 50.8 | M30*2 | ดู |
สินค้าทั้งหมด 15. ROD ENDS AND SPHERICAL BEARING 15.2 JAM-MALE ROD ENDS