Principal Dimensions | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | W | H | O | D | F | G | A | K | X | J | L | E | M | ||
Product Name | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Action |
JAF5/JAFL5 | 5 | 8 | 7 | 7.71 | 16 | 27 | 35 | 14 | 12 | 9 | 9 | 4 | 11.11 | M5*0.8 | ดู |
JAF6/JAFL6 | 6 | 9 | 7 | 8.96 | 18 | 30 | 39 | 14 | 13 | 11 | 10 | 5 | 12.7 | M6*1 | ดู |
JAF8/JAFL8 | 8 | 12 | 9 | 10.4 | 22 | 36 | 47 | 17 | 16 | 14 | 12.5 | 5 | 15.88 | M8*1.25 | ดู |
JAF10/JAFL10 | 10 | 14 | 11 | 12.92 | 26 | 43 | 56 | 21 | 19 | 17 | 15 | 6.5 | 19.05 | M10*1.5 | ดู |
JAF12/JAFL12 | 12 | 16 | 12 | 15.43 | 30 | 50 | 65 | 24 | 22 | 19 | 17.5 | 6.5 | 22.23 | M12*1.75 | ดู |
JAF14/JAFL14 | 14 | 19 | 14 | 16.86 | 34 | 57 | 74 | 27 | 25 | 22 | 20 | 8 | 25.4 | M14*2 | ดู |
JAF15/JAFL15 | 15 | 20 | 14 | 18.12 | 36 | 61 | 79 | 30 | 26 | 22 | 21 | 8 | 26.99 | M14*2 | ดู |
JAF16/JAFL16 | 16 | 21 | 15 | 19.39 | 38 | 64 | 83 | 33 | 27 | 22 | 22 | 8 | 28.58 | M16*2 | ดู |
JAF17/JAFL17 | 17 | 22 | 16 | 20.63 | 40 | 67 | 87 | 34 | 31 | 27 | 24 | 10 | 30.16 | M16*1.5 | ดู |
JAF18/JAFL18 | 18 | 23 | 17 | 21.89 | 42 | 71 | 92 | 36 | 31 | 27 | 25 | 10 | 31.75 | M18*1.5 | ดู |
JAF20/JAFL20 | 20 | 25 | 18 | 24.38 | 46 | 77 | 100 | 40 | 37 | 32 | 27.5 | 10 | 34.93 | M20*1.5 | ดู |
JAF22/JAFL22 | 22 | 28 | 20 | 25.84 | 50 | 84 | 109 | 43 | 37 | 32 | 30 | 12 | 38.1 | M22*1.5 | ดู |
JAF25/JAFL25 | 25 | 31 | 22 | 29.6 | 56 | 94 | 122 | 48 | 42 | 36 | 33.5 | 12 | 42.86 | M24*2 | ดู |
JAF28/JAFL28 | 28 | 35 | 25 | 32.29 | 62 | 103 | 134 | 53 | 46 | 41 | 37.5 | 12 | 47.63 | M27*2 | ดู |
JAF30/JAFL30 | 30 | 37 | 26 | 34.81 | 67 | 110 | 143.5 | 56 | 50 | 41 | 40 | 15 | 50.8 | M30*2 | ดู |
สินค้าทั้งหมด 15. ROD ENDS AND SPHERICAL BEARING 15.1 JAF-FEMALE ROD ENDS